The teleprompter you can turn around.
Read your script while you walk. Flip to the rear camera mid-sentence to show the thing you are describing. The recording does not stop — so you end up with one take, one file, and nothing to stitch.
Most teleprompters make you keep up. This one keeps up with you.
Set a fixed speed and you stop speaking and start reciting. Every instinct that makes you sound human — slowing down, stopping to think — costs you your place on the screen. So this one listens instead. Pause as long as you like and it waits. Skip a line and it catches up. Push it to full screen and it covers the lens, so you are reading rather than watching yourself, still in frame behind the words. The recognition runs on the phone. Nothing you say is uploaded.
What it looks like in your hand




What happens when you tap switch
- 01You tap switchNothing stops. Not the encoder, not the file, not the timecode.
- 02The other camera opensOn hardware that cannot run both at once, a held frame covers the gap so the timeline never stalls.
- 03Frames route to the new cameraThe encoder was never stopped, so there is no second file to join and no clip boundary to hide.
- 04You stop, and it is one clipReady to trim, caption and publish. Nothing to stitch first.
Everything after the take, without a computer.
Trim it. Cut the silences. Burn in captions or export them as a file. Grade it. Send it out at the right shape for wherever it is going. All on the phone that shot it.
Switch cameras mid-recording
Voice follow
Edit the video by editing the words
Chapters from your script
Prompter size and cover mode
A second device as your teleprompter
Remove pauses
Background blur and replacement
Platform export presets
Stream to any RTMP server
That is eight of forty-nine.
Every one of them says what it actually does on each platform, including the handful that work differently on iOS and Android and the one or two that are not possible at all.
What each platform actually does
Some things work differently on iOS and Android, and one or two are not possible at all. Rather than a tick and a cross, here is what actually happens.
| Feature | iOS | Android | Notes |
|---|---|---|---|
| Script library | iOSAvailable | AndroidAvailable | — |
| Import a script | iOSAvailable | AndroidAvailable | — |
| Script templates | iOSAvailable | AndroidAvailable | — |
| Cloud script sync | iOSAvailable | AndroidAvailable | — |
| The built-in demo script | iOSAvailable | AndroidAvailable | — |
| Voice follow | iOSAvailable | AndroidAvailable | — |
| Manual and timed scrolling | iOSAvailable | AndroidAvailable | — |
| Typography and accessibility | iOSAvailable | AndroidAvailable | — |
| Prompter colours | iOSAvailable | AndroidAvailable | — |
| Prompter size and cover mode | iOSAvailable | AndroidAvailable | — |
| Mirroring | iOSAvailable | AndroidAvailable | — |
| Rig Mode | iOSAvailable | AndroidAvailable | — |
| Cue markers | iOSAvailable | AndroidAvailable | — |
| Keyboard and controller remote | iOSAvailable | AndroidAvailable | — |
| Dialogue scripts for two presenters | iOSAvailable | AndroidAvailable | — |
| A second device as your teleprompter | iOSAvailable | AndroidAvailable | — |
| Apple Watch remote | iOSAvailable | AndroidNot available | Keyboard and game-controller remotes work on Android; there is no Wear OS app yet. |
| Pairing by scanning a code | iOSAvailable | AndroidAvailable | — |
| Works with no Wi-Fi network | iOSWorks differently | AndroidAvailable | Two Apple devices pair with no network at all. Pairing with an Android second screen, the Android device is the one that shows the code — scan it with the iPhone and you are connected. |
| Switch cameras mid-recording | iOSAvailable | AndroidAvailable | — |
| Switch styles | iOSAvailable | AndroidAvailable | — |
| Resolution and frame rate | iOSAvailable | AndroidAvailable | — |
| Manual camera controls | iOSAvailable | AndroidAvailable | — |
| Microphone selection | iOSAvailable | AndroidAvailable | — |
| Pause and resume | iOSAvailable | AndroidAvailable | — |
| Audio-only takes | iOSAvailable | AndroidAvailable | — |
| Two-presenter recording | iOSAvailable | AndroidAvailable | — |
| Recordings library | iOSAvailable | AndroidAvailable | — |
| Select and delete | iOSAvailable | AndroidAvailable | — |
| Storage accounting | iOSAvailable | AndroidAvailable | — |
| A take remembers its script | iOSAvailable | AndroidAvailable | — |
| Trim on a zoomable timeline | iOSAvailable | AndroidAvailable | — |
| Cut a selected stretch | iOSAvailable | AndroidAvailable | — |
| Remove pauses | iOSAvailable | AndroidAvailable | — |
| Edit the video by editing the words | iOSAvailable | AndroidWorks differently | Sentences come from the script the take was read from, timed by the prompter, so it works on takes recorded with the prompter. |
| Lower third | iOSAvailable | AndroidAvailable | — |
| Music that ducks under your voice | iOSAvailable | AndroidAvailable | — |
| Merge takes | iOSAvailable | AndroidAvailable | — |
| Captions | iOSAvailable | AndroidWorks differently | Timed from where you actually reached in the script while voice follow was on; estimated otherwise. Every line stays adjustable in the editor. |
| Looks and colour | iOSAvailable | AndroidAvailable | — |
| Transparent background export | iOSAvailable | AndroidNot possible | Not offered on Android. Use the broadcast green or blue background instead and key it in your editor — the result is the same. |
| Background blur and replacement | iOSAvailable | AndroidAvailable | — |
| Per-presenter levels | iOSAvailable | AndroidAvailable | — |
| Studio sound | iOSAvailable | AndroidAvailable | — |
| Word-by-word caption highlight | iOSAvailable | AndroidAvailable | — |
| Caption translation | iOSAvailable | AndroidAvailable | — |
| Two-track audio with level lines | iOSAvailable | AndroidAvailable | — |
| Attach an audio track | iOSAvailable | AndroidAvailable | — |
| Thumbnail and title help | iOSAvailable | AndroidAvailable | — |
| Chapters from your script | iOSAvailable | AndroidAvailable | — |
| Your logo on your exports | iOSAvailable | AndroidAvailable | — |
| Auto-reframe | iOSAvailable | AndroidAvailable | — |
| Platform export presets | iOSAvailable | AndroidAvailable | — |
| No re-encoding when nothing needs it | iOSAvailable | AndroidAvailable | — |
| Cancel an export | iOSAvailable | AndroidAvailable | — |
| Publish to YouTube | iOSAvailable | AndroidAvailable | — |
| Share, or save to your photos | iOSAvailable | AndroidAvailable | — |
| Export subtitles as .srt | iOSAvailable | AndroidAvailable | — |
| Stream to any RTMP server | iOSAvailable | AndroidAvailable | — |
| Record and stream at once | iOSAvailable | AndroidAvailable | — |
| One-tap platform connect | iOSComing soon | AndroidComing soon | Coming soon as a Studio feature. Streaming with your own stream key from your platform’s dashboard stays free on every plan. Coming soon as a Studio feature. Streaming with your own stream key from your platform’s dashboard stays free on every plan. |
| Delivery metrics | iOSAvailable | AndroidAvailable | — |
| Eye contact and framing | iOSAvailable | AndroidAvailable | — |
| A composite you can argue with | iOSAvailable | AndroidAvailable | — |
Worth reading before your next take
How to read a teleprompter without sounding like you are reading
The walk-and-talk you cannot film with an ordinary teleprompter
What to look for in a phone teleprompter
How to write a script that reads well out loud
The better your shot looks, the harder your script is to read
The whole camera is free.
Recording, camera switching, the teleprompter, trimming, captions and export — free, on both phones. Free exports carry a small Talk2Camera mark. A subscription removes it, and adds 4K and 60fps where the hardware allows, AI auto-edit, and your scripts synced across every device.